No. | Brand | K | A | h | C | H | B | d | S |
CF16BUUR | IKO | - | - | - | - | - | - | - | - |
MCFRE 40 SX | McGill | - | - | - | - | - | 5.6300 in | 1.9375 in | - |
CR 3/4-BC | Smith | - | - | - | - | - | - | 0.9890 in | - |
BCCF 3 1/4 S | McGill | - | - | - | - | 209.55 mm | - | - | - |
MCFRE 30 SX | McGill | - | - | - | - | - | - | - | - |
MCF 40 SBX | McGill | - | - | - | - | - | - | 85 mm | - |
CS56LW | RBC | - | - | - | - | - | 3.1875 in | 0.6250 in | - |
PLR-1 | Osborn Load Runners | - | - | - | - | - | - | - | - |
CFH 7 S | McGill | - | - | - | - | - | - | - | - |
PTR-1.25 | PCI Procal Inc. | - | - | - | 19 mm | - | 19 mm | 30 mm | - |
BCR-1-5/8-B | Smith | - | - | - | - | - | - | 200 mm | - |
CS88LWX | RBC | - | - | - | - | - | 5.1800 in | - | - |
MCFRE 40 | McGill | - | - | - | - | - | 130 mm | 25 mm | - |
PDC-6.00 | PCI Procal Inc. | - | - | - | - | - | 114 mm | 160 mm | - |
SCF-10.00-SH | PCI Procal Inc. | - | - | - | - | - | - | 75 mm | - |
HCF-2.75-S | PCI Procal Inc. | - | - | - | - | - | 3.3750 in | 0.7500 in | - |
MPCR-26 | Smith | - | - | - | - | - | - | 1.438 Inch | 36.525 Millimeter | - |
CF 1 3/4 SB THT | McGill | - | - | - | - | - | - | 0.7500 in | - |
CRBC 1-5/8 | RBC | - | - | - | - | - | - | - | - |
CR-1-3/4-XB | Smith | - | - | - | - | - | - | 40 mm | - |
PCI Procal Inc. SCF-10.00-SH Crowned & Flat Cam Followers Bearings | static load capacity:27500 lbf; d:75 mm; precision rating:Not Rated; needle bearing type:Machined Bearing wit; series:NKI; flanges:With Flanges; cage material:Steel; operating temperature range:-20 to +120 &de; closure type:Open; lubrication hole type:Lubrication Groove &; |
RBC CS32LWX Crowned & Flat Cam Followers Bearings | series:223; maximum rpm:2400 RPM; fillet radius:3 mm; operating temperature range:-30 of +200 &de; internal clearance:C4; closure type:Open; outer ring type:Not Split; bore type:Straight; cage type:Outer Ring Guided; precision rating:Not Rated; |
McGill MCFR 26 SX Crowned & Flat Cam Followers Bearings | pressure tolerance:Ambient; Weight:0.491 lb; shaft diameter:3.7500 in; lip material:Labyrinth; manufacturer catalog number:29502-3155; typical application:Exceptional Bearing; maximum shaft surface speed:4500 fpm; width:0.7500 in; continuous temperature range:-22 to 400°F; D:6.3000 in; |
McGill CCF 1/2 S Crowned & Flat Cam Followers Bearings | h:38.1 mm; Lock nut:AN 18; dc:85.725 mm; Mass pillow block:29.9 kg; Stabilizing ring:SR-18-15; RG:3/8 NPT; ba:40.481 mm; S:4.763 mm; L:349.25 mm; PG:1/8 NPT; |
RBC RBC 6 Crowned & Flat Cam Followers Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
McGill BCF 1 1/8 S Crowned & Flat Cam Followers Bearings | finish/coating:Black Oxide; lubrication hole location:Stud Side; manufacturer catalog number:2151512000; radial static load capacity:11200 lbs; roller width:0.8750 in; closure type:Sealed; roller shape:Crowned; bearing element:Needle Rollers; stud diameter:0.8750 in; stud type:Heavy Stud; |
Osborn Load Runners PLRN-2 Crowned & Flat Cam Followers Bearings | Lw:13.8 mm; r1,2 min.:0.2 mm; r2 max.:0.8 mm; Mass needle roller:0.77 g; r1 max.:0.6 mm; Dw:3 mm; |
McGill MCF 16 SBX Crowned & Flat Cam Followers Bearings | manufacturer upc number:4547359062724; locking device:Set Screw; d:55 mm; B:185 mm; mounting type:Four-Bolt Flange; bore type:Round; D:150 mm; |
McGill CFE 2 1/2 S Crowned & Flat Cam Followers Bearings | thrust bearing type:Single-Direction; housing washer inside diameter:6.3800 in; series:700; d:6.0000 in; bearing material:Case Carburized Stee; cage material:Cast Brass; B:2.0000 in; D:10.0000 in; static load capacity:190300 lbs; washer width:0.5600 in; |
Koyo NRB CRS-18 Crowned & Flat Cam Followers Bearings | cage material:Brass; D:110 mm; finish/coating:Uncoated; precision rating:Not Rated; ring separation:Separable Outer Ring; flanges:(2) Inner; closure type:Open; dynamic load capacity:112000 N; B:22 mm; static load capacity:103000 N; |
McGill PCFE 3 Crowned & Flat Cam Followers Bearings Video