No. | Brand | K | A | h | C | H | B | d | S |
S192LW | RBC | - | - | - | - | - | 0.8110 in | - | - |
CFE 1 1/4 S | McGill | - | - | - | - | - | 146.1 mm | - | - |
MCFE 22 S | McGill | - | - | - | - | - | - | 2-7/16 in | - |
CCF 5 S | McGill | - | - | - | - | - | - | 0.7500 in | - |
MCFR 47 B | McGill | - | - | - | - | - | - | - | - |
CRSB-14 | Koyo NRB | - | - | - | - | - | - | 1.0000 in | - |
CR-26 | Koyo NRB | - | - | - | - | - | 1-63/64 in | - | - |
CFD 2 1/4 | McGill | - | - | - | - | - | - | 2.0000 in | - |
MCFR 52A SBX | McGill | - | - | - | - | - | 21 mm | 25 mm | - |
CS22LW | RBC | - | - | - | - | - | - | - | - |
BCFE 1 SB | McGill | - | - | - | - | - | 30 mm | 80 mm | - |
MCFE 22 X | McGill | - | 6 mm | - | - | - | - | 630 mm | - |
MCR-32-S | Smith | - | - | - | - | - | - | - | - |
BCR-1-5/8-B | Smith | - | - | - | - | - | - | 200 mm | - |
CFH 9/16 S | McGill | - | - | - | - | - | 3.7813 in | - | - |
MCFE 30 SX | McGill | - | - | - | - | - | 38 mm | - | - |
CS56LW | RBC | - | - | - | - | - | 3.1875 in | 0.6250 in | - |
BCR-2-1/4-C | Smith | - | - | - | - | - | - | 1-1/4 in | - |
CF16BUUR | IKO | - | - | - | - | - | - | - | - |
MCFR 13 SBX | McGill | - | - | - | - | - | - | - | - |
CR 3/4-BC | Smith | - | - | - | - | - | - | 0.9890 in | - |
Smith CR-3/4-B Crowned & Flat Cam Followers Bearings | finish/coating:Powder Coat; overall height:5.9500 in; duty type:Heavy Duty; B:4.0200 in; Weight:23 lbs; bolt size:0.6250 in; seal type:Triple-lip contactin; manufacturer upc number:883450146654; housing material:Cast Steel; series:QVVPA; |
Smith HR-3/4-X Crowned & Flat Cam Followers Bearings | cup width:4.6063 in; assembly type:Cone & Cup; finish/coating:Uncoated; bearing material:Steel; D:8.8578 in; d:3.9363 in; closure type:Open; series:H221600; flange type:Non-Flanged Cup; cone width:2.3593 in; |
Smith MPCR-26 Crowned & Flat Cam Followers Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
Koyo NRB CRSB-26 Crowned & Flat Cam Followers Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
Osborn Load Runners CFE 3 SB Crowned & Flat Cam Followers Bearings | locking device:Set Screw; duty type:Medium Duty; seal type:Contact Seal; operating temperature range:250°; length through bore:49.20 mm; bearing material:52100 Steel/Bla; inner ring width:49.20 mm; mounting type:Four-Bolt Flange; expansion type:Non-Expansion Bearin; bore type:Round; |
Smith CR-3-1/4-XB Crowned & Flat Cam Followers Bearings | d:1.1250 in; mounting type:Four-Bolt Flange; housing material:Cast Iron; seal type:Contact Seal; locking device:Concentric Collar; finish/coating:Uncoated; bore type:Round; lubrication type:Lubrication Fitting; series:206; expansion type:Non-Expansion Bearin; |
Koyo NRB CRHSB 12 Crowned & Flat Cam Followers Bearings | bearing material:Bronze; maximum v value:1200 fp/min; operating temperature range:+10 to +22; D:15/16 in; material specification:SAE 841; groove/plug type:Oil-Filled Grooves; maximum pv value:50000; d:3/4 in; standards met:RoHS, ASTM B438 Grad; overall length:1 in; |
McGill MCFRE 19 SBX Crowned & Flat Cam Followers Bearings | overall height:4.3750 in; d:0.8750 in; length to ball center:3.3750 in; ball material:Alloy Steel; harmonization code:8483.30.8055; shank thread size:7/8-14; head width:0.7650 in; Weight:0.906 lb; thread type:UNF-3A; radial static load capacity:18476 lbf; |
McGill CFE 2 1/2 S Crowned & Flat Cam Followers Bearings | thrust bearing type:Single-Direction; housing washer inside diameter:6.3800 in; series:700; d:6.0000 in; bearing material:Case Carburized Stee; cage material:Cast Brass; B:2.0000 in; D:10.0000 in; static load capacity:190300 lbs; washer width:0.5600 in; |
Smith MCR-32-S Crowned & Flat Cam Followers Bearings | compatible bore diameter:3/4 in; size code:12; material:Polypropylene; attachment method:Snap-On; end cap type:Open End Cap; |
Smith CR-1-3/4-XB Crowned & Flat Cam Followers Bearings Video